000 | 00803nas a2200289 a 4500 | ||
---|---|---|---|
001 | 000411550 | ||
003 | AM-YeHGA | ||
005 | 20240207153740.0 | ||
008 | 050223c19669999ci fr1p|||||||0 0eng d | ||
022 | _a0017-095X | ||
040 |
_aAM-YeHGA _cAM-YeHGA |
||
041 | 0 | _aeng | |
210 | 1 | _aGlas. mat. | |
222 | 0 | _aGlasnik matematicki | |
245 | 0 | 0 | _aGlasnik matematicki. |
260 |
_aZagreb : _bDrustvo matemati cara i fizi cara S.R. Hrvatske., _c1966-. |
||
300 | _av. | ||
310 | _aSemiannual | ||
362 | 1 | _aser. 3, t. 1- 1966- | |
650 | 0 | 4 | _aԱմսագիր |
650 | 1 | 4 |
_aMathematics _vPeriodicals |
710 | 2 | _aUniversity of Zagreb | |
710 | 2 | _aCroatian Mathematical Society | |
780 | 1 | 0 | _tGlasnik matematicko-fizicki i astronomski |
856 | 4 | _uwww.math.hr/glasnik | |
942 |
_2udc _cCR |
||
999 |
_c158052 _d158052 |