000 | 00956nas a2200301 a 4500 | ||
---|---|---|---|
001 | 000411890 | ||
003 | AM-YeHGA | ||
005 | 20240207153753.0 | ||
008 | 050224c 9999ja trzp|||||||0||||0eng|d | ||
022 | _a0018-2079 | ||
040 |
_aAM-YeHGA _cAM-YeHGA |
||
041 | 0 | _aeng | |
210 | 0 | _aHiroshima math. j. | |
222 | 0 | _aHiroshima mathematical journal | |
245 | 0 | 0 | _aHiroshima mathematical journal |
260 |
_aHiroshima : _bDept. of Mathematics, Faculty of Science, Hiroshima University,. |
||
300 |
_av. : _bill. |
||
310 |
_aThree no. a year, _b< May 1976- > |
||
321 |
_aSemiannual, _b1971- |
||
362 | 0 | _a1930- | |
530 | _aAlso available in electronic format. | ||
650 | 0 | 4 | _aԱմսագիր |
650 | 1 | 4 |
_aMathematics _vPeriodicals |
710 | 2 | _aHiroshima University | |
780 | 0 | 0 |
_tJournal of science of the Hiroshima University. Series A-I, Mathematics _x0386-3026 |
856 | 4 | _uwww.math.sci.hiroshima-u.ac.jp/hmj | |
942 |
_2udc _cCR |
||
999 |
_c158204 _d158204 |