000 | 00839nam a2200265 u 4500 | ||
---|---|---|---|
001 | 000542680 | ||
003 | AM-YeHGA | ||
005 | 20210831152336.0 | ||
008 | 070626s2006 dk r 000 0 eng d | ||
040 |
_aAM-YeHGA _cAM-YeHGA |
||
041 | 0 | _aeng | |
100 | 1 | _aStetkaer, Henrik | |
245 | 1 | 0 |
_aRepresentations, convolution square roots and spherical vectors / _cHenrik Stetkaer. |
260 |
_aAarhus : _b[University of Aarhus], _c2006. |
||
300 | _a36 p. | ||
440 | 0 |
_aPreprint Series _x1397-4076 _vNo. 13 |
|
504 | _aBibliogr.: p. 35-36 | ||
650 | 1 | 4 | _aMathematics |
650 | 1 | 4 | _aRepresentations of groups |
650 | 1 | 4 | _aRepresentations of algebras |
650 | 1 | 4 | _aConvolutions (Mathematics) |
650 | 1 | 4 | _aSpherical vectors |
710 | 2 |
_aUniversity of Aarhus _bDepartment of Mathematics |
|
856 | 4 | _uwww.imf.au.dkinstitut@imf.au.dk | |
999 |
_c205433 _d205433 |