000 | 01319cas a2200301 a 4500 | ||
---|---|---|---|
001 | 000567446 | ||
003 | AM-YeHGA | ||
005 | 20210831155337.0 | ||
008 | 800318c19789999au |||||||||||||||||ger|d | ||
020 | _z9783902421126 (bd. 20) | ||
020 | _z9783902421333 (bd. 22) | ||
040 |
_aAM-YeHGA _cAM-YeHGA |
||
041 | 0 | _ager | |
072 | 0 | _aX300 | |
110 | 2 | _aNaturhistorisches Museum (Austria) | |
245 | 1 | 0 | _aKataloge der wissenschaftlichen Sammlungen des Naturhistorischen Museums in Wien. |
260 |
_aWien : _bNaturhistorisches Museum, _c1978-. |
||
300 |
_av. ; _c24 cm. |
||
310 | _aIrregular | ||
362 | 0 | _a[Bd. 1]- | |
500 | _aLatest issue consulted: Bd. 8, Heft 2 published in 1995. | ||
504 | _aIncludes bibliogr. references | ||
505 | 1 |
_gBd. 20 (2007; 376 p.) : _tAves, Heft 1 : Die Typen der Vogelsammlung des Naturhistorischen Museums Wien : Teil 1. Nonpasseres / _rH. Schifter ... et al. ; _gBd. 22 (2009; 75 p. ) : _tMyriapoda, Heft 4: Type specimes of the Geophilomorpha (Chilopoda ) in the Natural History Museum in Vienna / _rVictoria Ilie; Edmund Schiller; Verena Stagl. |
|
515 | _aEach Bd. has also subseries title and numbering. | ||
515 | _aBd. 8 issued in 2 pts. | ||
610 | 2 | 0 |
_aNaturhistorisches Museum (Austria) _vCatalogs. |
650 | 0 |
_aNatural history _xCatalogs and collections. |
|
999 |
_c225388 _d225388 |